What's the level of crime in my area of Nottingham?
Crime can affect your life wherever you are in the country. So if you live, or are thinking of moving to, one of the biggest cities in the midlands, then you might want to keep your eye on the levels of crime in Nottingham. The city consists of a number of neighbourhoods, including Wollaton, Sherwood, St Ann’s and Bilborough, to name but a few. Thanks to the SimpliSafe Crime in the UK tool, you can check out a detailed overview and breakdown of Nottingham crime. This includes specific numbers over the past 12 months and the types of crimes which are most common. Whether you live or work here, stay informed and make the right decisions to protect yourself.
How Nottingham crime stats compared nationally last year
UK CITIES | TOTAL | BURGLARIES | ARSON & VANDALISM | ANTI-SOCIAL BEHAVIOUR | BICYCLE THEFT | OTHER THEFT |
---|---|---|---|---|---|---|
london | 28173 | 1479 | 1332 | 7145 | 728 | 17489 |
belfast | 0 | 0 | 0 | 0 | 0 | 0 |
nottingham | 5149 | 434 | 936 | 2130 | 221 | 1428 |
bristol | 7463 | 742 | 1211 | 3079 | 693 | 1738 |
cardiff | 5259 | 517 | 982 | 1994 | 718 | 1048 |
derby | 4754 | 417 | 846 | 2329 | 156 | 1006 |
birmingham | 6594 | 846 | 1388 | 1801 | 256 | 2303 |
leicester | 5881 | 540 | 1289 | 1894 | 462 | 1696 |
sheffield | 4571 | 523 | 771 | 1961 | 198 | 1118 |
leeds | 4682 | 825 | 888 | 890 | 485 | 1594 |
coventry | 3675 | 568 | 828 | 1098 | 269 | 912 |
liverpool | 4357 | 495 | 875 | 1414 | 165 | 1408 |
newcastle | 7312 | 435 | 1019 | 4205 | 354 | 1299 |
manchester | 53 | 5 | 13 | 0 | 7 | 28 |
Need help choosing?
We know everyone’s security needs are different. Answer a few questions and we’ll recommend a system that suits you.
Build My System
Create your own custom home security to meet your home’s needs in minutes with our easy Build My System tool.
No contracts
24/7 alarm monitoring
No phoneline needed