CRIME IN THE DERBY
What's the level of crime in my area of Derby?
Whether you live in Derby now, and are looking to move from Rose Hill to Heatherton Village, or are making it your home from halfway across the country, it’s important to get the lowdown on the levels of crime in Derby. Crime can impact any area and any neighbourhood. The city of Derby spans a wide area, including the city centre, Cavendish, Kingsway, Wilmorton and Markeaton to name a few. So wherever you call home, make sure you take a closer look at the crime in the area, so you can protect yourself and your family.
How Derby crime stats compared nationally last year
UK CITIES | TOTAL | BURGLARIES | BICYCLE THEFT | OTHER THEFT | ARSON & VANDALISM | ANTI-SOCIAL BEHAVIOUR |
---|---|---|---|---|---|---|
london | 32,815 | 1,273 | 824 | 22,470 | 1,246 | 7,002 |
belfast | 6,271 | 322 | 231 | 975 | 1,137 | 3,606 |
nottingham | 6,217 | 457 | 236 | 1,559 | 937 | 3,028 |
bristol | 7,323 | 695 | 753 | 1,672 | 1,389 | 2,814 |
cardiff | 5,928 | 655 | 736 | 1,154 | 1,308 | 2,075 |
derby | 5,155 | 491 | 206 | 1,080 | 910 | 2,468 |
birmingham | 6,416 | 850 | 277 | 2,691 | 1,180 | 1,418 |
leicester | 5,227 | 635 | 452 | 1,833 | 1,150 | 1,157 |
sheffield | 4,862 | 650 | 233 | 1,410 | 814 | 1,755 |
leeds | 5,130 | 782 | 505 | 1,980 | 932 | 931 |
coventry | 3,795 | 677 | 265 | 1,193 | 807 | 853 |
liverpool | 4,338 | 437 | 199 | 1,593 | 880 | 1,229 |
newcastle | 8,107 | 417 | 351 | 1,583 | 1,190 | 4,566 |
manchester | 201 | 3 | 15 | 155 | 28 | 0 |
Statistics provided by police.uk. The information and statistics displayed are for informational purposes only and may be subject to change. Crime data for cities in Scotland is not included.

Meet SimpliSafe
A smart home security system with innovative technology, it’s professionally monitored 24/7 for an affordable monthly fee.
No contracts. No commitments. Just total peace of mind.