CRIME IN LEEDS
What's the level of crime in my area of Leeds?
Leeds is considered to be the largest economic powerhouse outside of London. It’s a legal and financial hub where people flock to from all over the country to live, work and study. With three universities it’s also home to one of the largest student populations in the whole country. But as Yorkshire’s biggest city, how do the figures for crime in Leeds look in reality? There are people from all walks of life spread across the city. From the student centres of Headingley and Hyde Park to the more quiet suburban areas of Shadwell and Chapel Allerton, crime will affect everyone in Leeds. So make sure you stay abreast of the numbers and how to keep you and your family safe.
How Leeds crime stats compared nationally last year
UK CITIES | TOTAL | BURGLARIES | BICYCLE THEFT | OTHER THEFT | ARSON & VANDALISM | ANTI-SOCIAL BEHAVIOUR |
---|---|---|---|---|---|---|
london | 32,815 | 1,273 | 824 | 22,470 | 1,246 | 7,002 |
belfast | 6,271 | 322 | 231 | 975 | 1,137 | 3,606 |
nottingham | 6,217 | 457 | 236 | 1,559 | 937 | 3,028 |
bristol | 7,323 | 695 | 753 | 1,672 | 1,389 | 2,814 |
cardiff | 5,928 | 655 | 736 | 1,154 | 1,308 | 2,075 |
derby | 5,155 | 491 | 206 | 1,080 | 910 | 2,468 |
birmingham | 6,416 | 850 | 277 | 2,691 | 1,180 | 1,418 |
leicester | 5,227 | 635 | 452 | 1,833 | 1,150 | 1,157 |
sheffield | 4,862 | 650 | 233 | 1,410 | 814 | 1,755 |
leeds | 5,130 | 782 | 505 | 1,980 | 932 | 931 |
coventry | 3,795 | 677 | 265 | 1,193 | 807 | 853 |
liverpool | 4,338 | 437 | 199 | 1,593 | 880 | 1,229 |
newcastle | 8,107 | 417 | 351 | 1,583 | 1,190 | 4,566 |
manchester | 201 | 3 | 15 | 155 | 28 | 0 |
Statistics provided by police.uk. The information and statistics displayed are for informational purposes only and may be subject to change. Crime data for cities in Scotland is not included.

Meet SimpliSafe
A smart home security system with innovative technology, it’s professionally monitored 24/7 for an affordable monthly fee.
No contracts. No commitments. Just total peace of mind.