What's the level of crime in my area of Leicester?
Leicester is a city that is enriched in history, with the perfect blend of the past and the present. And as the biggest in the East Midlands, it’s no surprise that it is a hub for people moving and setting up shop here. But whether you’ve lived here your whole life or you’re looking to make it your home, it’s important you stay up-to-date on the levels of crime in Leicester. Crime can affect your life wherever you live in Leicester, whether it’s Westcotes or Glebelands, Thurncourt or West Knighton, but thanks to the SimpliSafe Crime in the UK tool, all you need is a postcode to check crime levels. Our data comes direct from the police to help keep you informed and protected as much as possible.
How Leicester crime stats compared nationally last year
UK CITIES | TOTAL | BURGLARIES | ARSON & VANDALISM | ANTI-SOCIAL BEHAVIOUR | BICYCLE THEFT | OTHER THEFT |
---|---|---|---|---|---|---|
london | 28429 | 1455 | 1320 | 7177 | 715 | 17762 |
belfast | 0 | 0 | 0 | 0 | 0 | 0 |
nottingham | 5136 | 421 | 922 | 2120 | 228 | 1445 |
bristol | 7360 | 747 | 1203 | 3019 | 690 | 1701 |
cardiff | 5475 | 527 | 1034 | 2057 | 768 | 1089 |
derby | 4762 | 433 | 862 | 2287 | 174 | 1006 |
birmingham | 6608 | 834 | 1361 | 1782 | 278 | 2353 |
leicester | 5829 | 526 | 1293 | 1844 | 464 | 1702 |
sheffield | 4588 | 534 | 790 | 1940 | 196 | 1128 |
leeds | 4768 | 841 | 874 | 881 | 515 | 1657 |
coventry | 3716 | 592 | 834 | 1099 | 263 | 928 |
liverpool | 4445 | 513 | 883 | 1430 | 181 | 1438 |
newcastle | 7383 | 437 | 1013 | 4256 | 369 | 1308 |
manchester | 48 | 5 | 13 | 0 | 5 | 25 |
Need help choosing?
We know everyone’s security needs are different. Answer a few questions and we’ll recommend a system that suits you.
Build My System
Create your own custom home security to meet your home’s needs in minutes with our easy Build My System tool.
No contracts
24/7 alarm monitoring
No phoneline needed