London is a huge city. As the capital of the UK and the economic and financial centre of the country, it is home to millions of people and even more commute here for work. It is made up of 32 boroughs in both inner and outer London, and the levels of crime can vary drastically from one to another. The levels in Westminster and Newham will be vastly different from those in Hackney and Croydon. And not only will the levels vary despite not being very far apart, the types of crimes committed will also be different, depending on whether it is a commercial or residential area. Due to its sprawling size, we recommend using the SimpliSafe Crime in the UK search tool to look at the levels of crime in specific boroughs and areas of London. Rather than looking at the numbers for the city as a whole, this allows you to get a much clearer picture of crimes in your particular area. Whether you live or work there, it’s important to be informed.
UK CITIES | TOTAL | BURGLARIES | ARSON & VANDALISM | ANTI-SOCIAL BEHAVIOUR | BICYCLE THEFT | OTHER THEFT |
---|---|---|---|---|---|---|
london | 20122 | 953 | 698 | 4662 | 454 | 13355 |
belfast | 0 | 0 | 0 | 0 | 0 | 0 |
nottingham | 4423 | 374 | 816 | 1703 | 207 | 1323 |
bristol | 6626 | 680 | 1085 | 2737 | 602 | 1522 |
cardiff | 5128 | 469 | 993 | 1949 | 688 | 1029 |
derby | 4398 | 416 | 797 | 2111 | 185 | 889 |
birmingham | 6003 | 739 | 1213 | 1588 | 279 | 2184 |
leicester | 5324 | 487 | 1136 | 1657 | 452 | 1592 |
sheffield | 4280 | 496 | 754 | 1807 | 181 | 1042 |
leeds | 4455 | 825 | 800 | 792 | 499 | 1539 |
coventry | 3406 | 566 | 786 | 984 | 204 | 866 |
liverpool | 4151 | 481 | 799 | 1350 | 166 | 1355 |
newcastle | 6938 | 414 | 937 | 3955 | 370 | 1262 |
manchester | 46 | 5 | 11 | 0 | 5 | 25 |
We know everyone’s security needs are different. Answer a few questions and we’ll recommend a system that suits you.
Create your own custom home security to meet your home’s needs in minutes with our easy Build My System tool.
No contracts
24/7 alarm monitoring
No phoneline needed