What's the level of crime in my area of Manchester?
Manchester is on the rise. The centre of the Northern Powerhouse has seen a huge surge in the number of businesses from a whole range of industries setting up shop in the Greater Manchester area. And with more jobs and businesses comes more people moving into the region to find their forever home. Whether you’re moving up north or you’ve lived here your entire life, it’s important to keep an eye on the state of crime in the city of Manchester, and its surrounding boroughs. Crimes committed and the level will vary drastically depending on where you are - whether you’re in the busy central areas of Castlefield or slightly more afield in Salford, or even further out in Altrincham, Didsbury or Sale - so make sure you’re up to speed.
How Manchester crime stats compared nationally last year
UK CITIES | TOTAL | BURGLARIES | ARSON & VANDALISM | ANTI-SOCIAL BEHAVIOUR | BICYCLE THEFT | OTHER THEFT |
---|---|---|---|---|---|---|
london | 28173 | 1479 | 1332 | 7145 | 728 | 17489 |
belfast | 0 | 0 | 0 | 0 | 0 | 0 |
nottingham | 5149 | 434 | 936 | 2130 | 221 | 1428 |
bristol | 7463 | 742 | 1211 | 3079 | 693 | 1738 |
cardiff | 5259 | 517 | 982 | 1994 | 718 | 1048 |
derby | 4754 | 417 | 846 | 2329 | 156 | 1006 |
birmingham | 6594 | 846 | 1388 | 1801 | 256 | 2303 |
leicester | 5881 | 540 | 1289 | 1894 | 462 | 1696 |
sheffield | 4571 | 523 | 771 | 1961 | 198 | 1118 |
leeds | 4682 | 825 | 888 | 890 | 485 | 1594 |
coventry | 3675 | 568 | 828 | 1098 | 269 | 912 |
liverpool | 4357 | 495 | 875 | 1414 | 165 | 1408 |
newcastle | 7312 | 435 | 1019 | 4205 | 354 | 1299 |
manchester | 53 | 5 | 13 | 0 | 7 | 28 |
Need help choosing?
We know everyone’s security needs are different. Answer a few questions and we’ll recommend a system that suits you.
Build My System
Create your own custom home security to meet your home’s needs in minutes with our easy Build My System tool.
No contracts
24/7 alarm monitoring
No phoneline needed